Product Overview
Precision T3610 | ||||
---|---|---|---|---|
Chipset | ||||
Manufacturer | Model | |||
Intel | Intel C602 Chipset | |||
Back to Top | ||||
Processors | ||||
Manufacturer | Models | |||
Intel | Supports Single Processor Intel® Xeon® E5-1603 Processor (Quad Core, 2.8GHz Turbo, 10MB) Intel® Xeon® E5-1607 v2 Processor (Quad Core, 3.0GHz, 10MB Intel® Xeon® E5-1620 v2 Processor (Quad Core HT, 3.7 GHz Turbo, 10 MB) Intel® Xeon® E5-1650 v2 Processor (Six Core HT, 3.5 GHz Turbo, 12 MB) |
|||
Back to Top | ||||
Video | ||||
Type | Models | |||
Discrete PCIe 3.0 / 2.0 x 16 | Up to 2 full-height, full length (maximum of 300 W) 2 GB NVIDIA Quadro K2000 3 GB NVIDIA Quadro K4000 4 GB NVIDIA® Quadro® K5000 1 GB NVIDIA® Quadro® K600 512MB NVIDIA® Quadro® NVS 310 2 GB NVIDIA® Quadro® NVS 510 1 GB AMD FirePro™ V4900 2 GB AMD FirePro™ W5000 1 GB AMD FirePro V3900 512MB AMD FirePro™ 2270 |
|||
Back to Top | ||||
Memory | ||||
Specifications | Supported configurations | |||
Memory type | DDR3 1600 MHz and 1866 MHz RDIMM ECC/Non-ECC | |||
Memory connectors | 8 DIMM slots | |||
Supported memory module capacities | 2GB, 4 GB, 8 GB, and 16 GB | |||
Minimum memory | 4 GB | |||
Maximum memory | 128 GB | |||
Back to Top | ||||
Audio | ||||
Type | Model | |||
Integrated | RealTek ALC 3220 | |||
Back to Top | ||||
Network | ||||
Type | Model | |||
Integrated | Intel 82579 | |||
Back to Top | ||||
Storage | ||||
Type | Specifications | |||
Externally accessible drive bays | Slimline SATA optical bays: one bay 5.25 inch drive bays: one bay Supports one 5.25 inches SATA device, one media card reader, or up to two 2.5 inch SAS/SATA/SSD hard drives (with optional adapters) |
|||
Internally accessible drive bays | 3.5-inch hard drive bays: two bays supporting two 3.5-inch SATA or 2.5-inch SAS/SATA/SSD hard drives | |||
Back to Top | ||||
Internal and External Connectors | ||||
Type of Connector | Specification | |||
Audio | Front panel: Mic-in, headphone-out Back panel: Line-out, Mic-in/Line-in |
|||
Video | Video card dependent: DVI connector DisplayPort connector DMS-59 |
|||
Network Adapter | One RJ-45 connectors | |||
USB | Front panel – three USB 2.0, and one USB 3.0 Back panel – three USB 2.0, and three USB 3.0 Internal – three USB 2.0 |
|||
System Power | One 28-pin connector | |||
System fans | Three four-pin connectors | |||
Processor fans | One 5-pin connectors | |||
Hard drive fans | One 5-pin connectors | |||
Memory | Eight 240-pin connectors | |||
Processor | One LGA-2011 socket | |||
Back I/O | PCI Express x4: two 164-pin connector PCI Express x16: two 164-pin connectors PCI 2.3: one 124-pin connector |
|||
Front I/O | Front USB: one 14-pin connector Internal USB: one type A female, one dual-port 2×5 header Front panel control: one 2×14 pin connector Front panel audio HDA header: one 2×5 pin connector |
|||
Hard drive/Optical drive | SATA: four 7-pin SATA connectors for HDD; two 7-pin SATA connectors for ODD Power: one 24-pin and one 8-pin connector |
Download Product Specifications here! Precision T3610 Desktop Workstation Hardware Specifications
Reviews
There are no reviews yet.